Your shelf, your brand, our factory
Four retail-ready packaging lines plus full print customization — from 1 pcs to 48 pcs per pack, all printed under your brand.




Full Paper Packing
Alkaline AA–D & 9V on Euro-hole cards, 1–4 pcs per pack, with CE and 0% Hg marks. The standard for supermarket pegs.
- 1–4 pcs per card
- AA / AAA / C / D / 9V
- CE + 0% Hg marking




Child-Resistant Packing
Button cells 1–8 pcs per pack with a folding safety design — the format required for 3V lithium cells on EU and US shelves.
- 1–8 pcs per pack
- CR2032 / CR2025 / CR2016 / LR44
- Bilingual warning panel




Promotion Packing
AG/CR assortments from 6 to 48 pcs per pack, plus counter display boxes for checkout stands.
- 6 / 20 / 24 / 30 / 40 / 48 pcs mixes
- AG & CR cell choice
- Counter display box (25 pk)




Shrink & Bulk Packing
2S–16S shrink wraps and drawer boxes — the cost-effective formats for volume and club retail.
- 2 / 4 / 8 / 10 / 16 pcs shrink
- 40–48 pcs per box
- Drawer box on request
Minimum order: 50 cartons (≈ US$2,000)
Four steps to your own battery brand
Send your artwork
Logo, cell type, pack count and format — our designers help you finalize the layout. Target market and volumes welcome.
Samples approved
Packing samples and a pre-production run so you can check quality and artwork before volume.
Your brand ships
Cells produced on automatic lines, packed under your brand, 100% checked, export packing applied.
Global delivery
Shipping marks, transport certificates (maritime / air / UN38.3) handled by our trade team.
Battery Information for the EU Market
For each model we publish its full battery information file under Regulation (EU) 2023/1542 — chemistry system, performance data, hazardous substances statement and related documents.
| Model | Type / Chemistry | Doc No. | Capacity (for doc.) | |
|---|---|---|---|---|
| R03 | R03 Zn-MnO₂ Cylindrical | TQ-EUDOC-R03-20260701 | 400mAh (0.6Wh) | Open the full information file |
| R6P | R6P Zn-MnO₂ Cylindrical | TQ-EUDOC-R6P-20260701 | 900mAh (1.35Wh) | Open the full information file |
| LR03 | LR03 Alkaline Zn-MnO₂ Cylindrical | TQ-EUDOC-LR03-20260622 | 1020mAh ~ 1260mAh | Open the full information file |
| LR6 | LR6 Alkaline Zn-MnO₂ Cylindrical | TQ-EUDOC-LR6-20260622 | 2150mAh ~ 2600mAh | Open the full information file |
| 6LR61 | 6LR61 Alkaline Zn-MnO₂ 9V | TQ-EUDOC-6LR61-20260701 | 620mAh ~ 640mAh | Open the full information file |
| 6F22 | 6F22 Zn-MnO₂ 9V | TQ-EUDOC-6F22-20260701 | 320mAh (2.88Wh) | Open the full information file |
| CR2450 | CR2450 Li-MnO₂ Button | TQ-EUDOC-CR2450-20260701 | 550mAh ~ 620mAh | Open the full information file |
| CR2032 | CR2032 Li-MnO₂ Button | TQ-EUDOC-CR2032-20260418 | 190mAh ~ 255mAh | Open the full information file |
| CR2025 | CR2025 Li-MnO₂ Button | TQ-EUDOC-CR2025-20260622 | 130mAh ~ 185mAh | Open the full information file |
| CR2016 | CR2016 Li-MnO₂ Button | TQ-EUDOC-CR2016-20260622 | 75mAh ~ 100mAh | Open the full information file |
| CR1220 | CR1220 Li-MnO₂ Button | TQ-EUDOC-CR1220-20260622 | 38mAh (0.114Wh) | Open the full information file |
| CR1025 | CR1025 Li-MnO₂ Button | TQ-EUDOC-CR1025-20260622 | 30mAh (0.090Wh) | Open the full information file |
| LR44 | LR44/LR44H Alkaline Zn-MnO₂ Button | TQ-EUDOC-LR44-20260701 | 118mAh | Open the full information file |
| LR41 | LR41/LR41H Alkaline Zn-MnO₂ Button | TQ-EUDOC-LR41-20260701 | 34mAh | Open the full information file |
| LR626 | LR626/LR626H Alkaline Zn-MnO₂ Button | TQ-EUDOC-LR626-20260701 | 13mAh | Open the full information file |
| LR754 | LR754/LR754H Alkaline Zn-MnO₂ Button | TQ-EUDOC-LR754-20260701 | 48mAh | Open the full information file |
| LR1130 | LR1130/LR1130H Alkaline Zn-MnO₂ Button | TQ-EUDOC-LR1130-20260701 | 56mAh | Open the full information file |
| LR521 | LR521/LR521H Alkaline Zn-MnO₂ Button | TQ-EUDOC-LR521-20260701 | 7mAh | Open the full information file |
| LR621 | LR621/LR621H Alkaline Zn-MnO₂ Button | TQ-EUDOC-LR621-20260701 | 9mAh | Open the full information file |
| LR726 | LR726/LR726H Alkaline Zn-MnO₂ Button | TQ-EUDOC-LR726-20260701 | 17mAh | Open the full information file |
| LR920 | LR920/LR920H Alkaline Zn-MnO₂ Button | TQ-EUDOC-LR920-20260701 | 19mAh | Open the full information file |
| LR927 | LR927/LR927H Alkaline Zn-MnO₂ Button | TQ-EUDOC-LR927-20260701 | 28mAh | Open the full information file |
| LR1120 | LR1120/LR1120H Alkaline Zn-MnO₂ Button | TQ-EUDOC-LR1120-20260701 | 29mAh | Open the full information file |
| LR936 | LR936/LR936H Alkaline Zn-MnO₂ Button | TQ-EUDOC-LR936-20260701 | 49mAh | Open the full information file |
| LR721 | LR721/LR721H Alkaline Zn-MnO₂ Button | TQ-EUDOC-LR721-20260701 | 13mAh | Open the full information file |
| LR43 | LR43/LR43H Alkaline Zn-MnO₂ Button | TQ-EUDOC-LR43-20260701 | 86mAh | Open the full information file |
- Apex CE Specialists GmbH
- Grafenberger Allee 277, 40237 Düsseldorf, DE
- Contact: Wells Yan
- Email: Info@apex-ce.com
- Tel: +49 2131 206 6043
Manufacturer: DongGuan Tianqiu Enterprise Co., Ltd. — assessed against Articles 6 & 13 of Regulation (EU) 2023/1542.
Not sure which format fits your market?
Send your product interest and target market — we will recommend a format and give you pricing for 50–1,000 cartons.