Can it be substituted?
Direct equivalent — same size, same voltage. Match diameter, thickness and voltage exactly. A cell with the same diameter but a different thickness can sit loose in its holder and lose contact.
A battery cross-reference turns one model number into every code the same cell is sold under — LR41 = AG3 = 392 = SR41, for example. Enter any number below to see the equivalent names, the factory specification of that cell and the cases where a substitute is not safe.
One cell, several naming systems: IEC codes are the international standard, AG and SG codes are Japanese, the three-digit numbers are US watch and calculator codes, and DL / ECR / KCR prefixes are manufacturer codes.
| Model | Chemistry | Voltage | Diameter × Thickness | Capacity | Equivalent & Cross-Reference |
|---|---|---|---|---|---|
| CR2032 | Lithium | 3V | 20.0 × 3.2 | 220 mAh | 5004LCDL2032ECR2032KCR2032 |
| LR44 | Alkaline | 1.5V | 11.6 × 5.4 | 150 mAh | SR44AG13357A76 |
| CR2025 | Lithium | 3V | 20.0 × 2.5 | 165 mAh | 5003LCDL2025ECR2025 |
| CR2450 | Lithium | 3V | 24.5 × 5.0 | 620 mAh | DL2450ECR2450 |
| AG13 | Alkaline | 1.5V | 11.6 × 5.4 | 150 mAh | LR44357A76 |
| LR41 | Alkaline | 1.5V | 7.9 × 3.6 | 32 mAh | SR41AG3392 |
| CR2016 | Lithium | 3V | 20.0 × 1.6 | 90 mAh | 5000LCDL2016ECR2016 |
| CR1632 | Lithium | 3V | 16.0 × 3.2 | 140 mAh | DL1632ECR1632 |
| CR1220 | Lithium | 3V | 12.5 × 2.0 | 40 mAh | 5012LCDL1220ECR1220 |
| SR44 | Silver oxide | 1.55V | 11.6 × 5.4 | 175 mAh | LR44AG13357A76 |
| SR626 | Silver oxide | 1.55V | 6.8 × 2.6 | 27 mAh | AG4SG4377 |
| LR20 | Alkaline | 1.5V | 34.2 × 61.5 | 18,000 mAh | R20D cell13A |
| 377 | Silver oxide | 1.55V | 6.8 × 2.6 | 24 mAh | SR626SWAG4SG4 |
| 371 | Silver oxide | 1.55V | 9.5 × 2.1 | 38 mAh | SR920SWAG6 |
| 364 | Silver oxide | 1.55V | 6.8 × 2.1 | 18 mAh | SR621SWAG1 |
| CR1025 | Lithium | 3V | 10.0 × 2.5 | 85 mAh | CR1025HECR1025 |
| LR521 | Alkaline | 1.5V | 5.8 × 2.1 | 10 mAh | AG0379A |
| LR621 | Alkaline | 1.5V | 6.8 × 2.1 | 13 mAh | AG1364A |
| LR726 | Alkaline | 1.5V | 7.9 × 2.6 | 27 mAh | AG2396A |
| LR754 | Alkaline | 1.5V | 7.9 × 5.4 | 60 mAh | AG5393A |
| LR920 | Alkaline | 1.5V | 9.5 × 2.1 | 35 mAh | AG6371A |
| LR927 | Alkaline | 1.5V | 9.5 × 2.6 | 45 mAh | AG7395A |
| LR1120 | Alkaline | 1.5V | 11.6 × 2.1 | 45 mAh | AG8391A |
| LR936 | Alkaline | 1.5V | 9.5 × 3.6 | 55 mAh | AG9394A |
| LR1130 | Alkaline | 1.5V | 11.6 × 3.1 | 67 mAh | AG10389A |
| LR721 | Alkaline | 1.5V | 7.9 × 2.1 | 20 mAh | AG11362A |
| LR43 | Alkaline | 1.5V | 11.6 × 4.2 | 90 mAh | AG12386A |
| R03 / AAA | Carbon-zinc (heavy duty) | 1.5V | 10.4 × 44.5 | 400 mAh | R03PAAA |
| R6P / AA | Carbon-zinc (heavy duty) | 1.5V | 14.0 × 50.0 | 700 mAh | R6PAA |
| LR03 / AAA | Alkaline | 1.5V | 10.4 × 44.5 | 1,000 mAh | LR03PAAA |
| LR6 / AA | Alkaline | 1.5V | 14.0 × 50.0 | 2,000 mAh | LR6PAA |
| 6LR61 | Alkaline | 9V | 17.5 × 48.5 | 620 mAh | 9VPP3 |
| 6F22 | Carbon-zinc (heavy duty) | 9V | 17.5 × 48.5 | 400 mAh | 9VPP3 |
| A10 | Zinc-air | 1.4V | 5.8 × 3.6 | 90 mAh | PR7010AP10 |
| A13 | Zinc-air | 1.4V | 7.9 × 5.4 | 310 mAh | PR4813A |
| A312 | Zinc-air | 1.4V | 7.9 × 3.6 | 180 mAh | PR41312A |
| A675 | Zinc-air | 1.4V | 11.6 × 5.4 | 620 mAh | PR44675A |
Typical capacity — a reference value. Request the datasheet for guaranteed minimums.
Direct equivalent — same size, same voltage. Match diameter, thickness and voltage exactly. A cell with the same diameter but a different thickness can sit loose in its holder and lose contact.
Never charge a primary cell. Every model in this table is non-rechargeable (alkaline, silver oxide, lithium manganese, carbon-zinc, zinc-air).
Specifications are the factory values already published on this site (model pages) and in the EU Battery Information Files, whose document number is shown for each model. Cross-reference codes follow IEC 60086, Japanese AG/SG and US watch-code conventions. Last reviewed: 2026-10-14.
Yes. LR41 is the IEC name, AG3 the Japanese name and 392 the US watch code for the same 7.9 mm x 3.6 mm button cell. In alkaline form it delivers about 32 mAh at 1.5 V; the silver-oxide equivalents run at 1.55 V nominal, so they are not chemically identical.
Only if diameter, thickness and voltage all match. A 20 mm lithium cell comes in three thicknesses — CR2016 1.6 mm, CR2025 2.5 mm and CR2032 3.2 mm — and a thinner cell may work only intermittently in a holder designed for the thicker one.
No. Every model in this cross-reference is a primary cell: alkaline, silver oxide, lithium manganese, carbon-zinc and zinc-air chemistries here are all non-rechargeable. Charging them can cause leakage or rupture — replace the cell instead.